| 1 scoop (43.5 g) contains: | Amount: |
| Calories | 170 |
| Fat | 3 g |
| Trans | 0 g |
| Carbohydrate | 9 g |
| Fibre | 5 g |
| Protein | 26 g |
| Medicinal Ingredients (Non-GMO): | |
| Vegan Protein Blend [Yellow Pea Protein Isolate (17 g), Organic Sprouted Brown Rice Protein Concentrate (9.75 g), Organic Hemp Protein Concentrate (4 g), Cranberry Seed Protein (1 g), Chia Protein (1 g)] | 32.75 g |
| Betula Pubescens (Downey Birch) | 50 mg |
| Dandelion Extract | 30 mg |
| Alpha Lipoic Acid | 10 mg |
| Banaba Leaf Extract (1% Corosolic Acid) | 8 mg |
| Zea Mays (Corn Silk) | 5 mg |
| Essential Fatty Acids & Oils (Freeze Dried): | |
| Organic Non-GMO Lecithin (Phosphatidylcholine, Phosphatidylinositol, Phosphatidylserine) | 1750 mg |
| Organic Flax Seed Oil | 300 mg |
| Borage Oil | 30 mg |
| Pumpkin Seed Oil | 35 mg |
| Primrose Oil | 30 mg |
| Safflower Oil | 25 mg |
| Green Food Concentrates: | |
| Barley Greens | 750 mg |
| Alfalfa | 500 mg |
| Wheat Grass | 100 mg |
| Buckwheat | 75 mg |
| Spinach | 75 mg |
| Aloe Vera | 20 mg |
| Parsley | 20 mg |
| Sea Vegetables: | |
| Spirulina | 1025 mg |
| Chlorella | 200 mg |
| Dulse Seaweed | 50 mg |
| Kelp | 45 mg |
| Green Blue Algae | 20 mg |
| Land Vegetables: | |
| Brown Rice | 800 mg |
| Beet Root | 250 mg |
| Carrot | 200 mg |
| Organic Fermented Soy | 150 mg |
| Celery | 20 mg |
| Olive Leaf | 15 mg |
| Phytonutrients: | |
| Acerola Berry | 115 mg |
| Blueberry Fruit Powder | 50 mg |
| Quercetin | 25 mg |
| Green Tea Extract | 20 mg |
| Grape Seed Extract | 10 mg |
| Bilberry Extract | 10 mg |
| Lycopene | 3 mg |
| Resveratrol | 2.5 mg |
| Lutein | 2 mg |
| Cruciferous Vegetables: | |
| Broccoli | 100 mg |
| Cauliflower | 60 mg |
| Brussel Sprouts | 60 mg |
| Kale | 35 mg |
| Watercress | 15 mg |
| Herbal Co-factors: | |
| Cranberry | 75 mg |
| Astragalus | 30 mg |
| Milk Thistle | 25 mg |
| Siberian Ginseng | 25 mg |
| Ginkgo Biloba | 20 mg |
| Hawthorn Berry | 15 mg |
| Dandelion | 10 mg |
| Nettle | 5 mg |
| Fibre Blend: | |
| Apple Pectin | 105 mg |
| Oat Bran Powder | 30 mg |
| Inulin | 15 mg |
| Vegan Enzyme Blend | |
| Protease I | 14.2 SAPU |
| Protease II | 6000 HUT |
| Amylase | 137.5 DU |
| Lipase | 325 FIP |
| Cellulase | 310 CU |
| Bromelain | 15 GDU |
| Probiotic & Digestive Support: | |
| Fructooligosaccharides | 500 mg |
| L-plantarum (2 billion active cells) | 200 mg |
| *Black Pepper Extract | 1 mg |
| Non-Medicinal Ingredients: Natural Vanilla Flavour, Organic Maple Syrup Powder, Guar Gum, Stevia Leaf Extract. | |
| Suggested Use (Adults): Add 1 scoop (43.5 g) of VegeGreens® Vegan Protein to 350–400 ml of the beverage of your choice. Consume 1 serving daily or as directed by your healthcare practitioner. | |
Average rating based on 0 reviews
No review available!

