Prebiotic & Fibre | |
FOS (Fructooligosaccharides) - Inulin | 100 mg |
Probiotics* | |
Lactobacillus acidophilus | 1.25 billion |
Lactobacillus plantarum | 1.25 billion |
Lactobacillus caseium | 1.25 billion |
Lactobacillus bulgaricus | 1.25 billion |
Lactobacillus rhamnosus | 1.25 billion |
Lactobacillus brevis | 1.25 billion |
Bifidobacterium bifidus | 1.25 billion |
Bifidobacterium longum | 1.25 billion |
Fibre | |
Flax Seed Meal | 150 mg |
Apple Pectin | 140 mg |
Citrus Pectin | 60 mg |
Guar Gum | 140 mg |
* 10 billion live cells at time of manufacture. |
Average rating based on 0 reviews
No review available!