Don't give up taste to get the power of Whey Protein Isolate. The ultimate in taste, the ultimate in convenience €“ ISOFLEX stakes its claim as the last word in high performance nutrition. There are NO substitutes. With 7 critical co-factors in 4 proprietary complexes, ISOFLEX provides not only an ultra pure highly bioavailable whey protein isolate, but also a potent delivery system to ensure powerful nutrient assimilation you can feel. ISOFLEX combines four proprietary delivery systems. The ingredients in each system work synergistically to provide a high quality and great tasting protein powder that's been designed to help you reach your goals. ISOFLEX protein powder has an excellent macronutrient profile:
| Serving Size: | 1 scoop (30g) | |
| Servings Per Container: | 30 | |
| Amount Per Serving | % Daily Value* | |
| Calories | 115 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | € |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Potassium | 160 mg | 5% |
| Total Carbohydrates | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | € |
| Protein | 27 g | 54% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 13% | |
| Iron | 3% | |
| INGREDIENTS: WHEY PROTEIN ISOLATE COMPLEX [ISOFLEX® PROTEIN BLEND (100% Instantized Ultra-Pure, Cross-Flow Microfiltered WPI90 90% Whey Protein Isolate, Hydrolyzed WPI97 97% Whey Protein Isolate, Alpha-Lactalbumin-Rich Whey Peptides), NOS-COMPLEX„¢ (L-Arginine, Taurine, Folic Acid), GLUTAMINE COMPLEX (L-Glutamine), IS COMPLEX (Alpha Lipoic Acid, d-Pinitol, 4-Hydroxyisoleucine)]. | ||
| OTHER INGREDIENTS: Peanut Flour, Natural and Artificial Flavors, Real Chocolate Chips, Cocoa Powder (Dutch Process), Lecithin, Guar Gum, Acesulfame Potassium, Sucralose. | ||
| ALLERGEN INFORMATION:Contains Protein derived from Milk and Lecithin derived from Soy (less than 1%). Produced in a facility that also handles Egg, Peanut, Tree Nut, fish, Crustaceans and Shellfish products. | ||
|
* Percent daily values are based on a 2000 calorie diet € Daily Value not established Not a significant source of Vitamin A and Vitamin C. Supplement facts vary based on size and flavor. |
||
Average rating based on 0 reviews
No review available!

